Hardware Datasheet · Enterprise Server
Dell Technologies
Dell PowerEdge R750
A high-performance 2U platform for demanding virtualization and database workloads.
Overview
The Dell PowerEdge R750 advances the 2U dual-socket line with higher core counts, faster memory, and expanded storage flexibility. Nexus Compute sources R750 systems for organizations running demanding virtualization, database, and analytics workloads that benefit from the additional headroom.
Specifications
| Form Factor | 2U rackmount |
| CPU | Dual Intel Xeon Scalable (3rd Gen) |
| Memory | Up to 4TB DDR4 ECC |
| Storage | NVMe / SAS / SATA (configurable) |
| Management | Dell iDRAC9 with OpenManage |
| Networking | OCP 3.0 + PCIe NICs |
| Power | Redundant PSUs (N+1) |
| Warranty | Dell ProSupport (configurable) |
| Dimensions | 86.8 x 482 x 758.3 mm (3.41 x 18.97 x 29.85 in), excluding bezel |
| Weight | Min 27.7 kg (61.06 lb) with no drives; max 35.3 kg (77.82 lb) with 12x 3.5" drives |
| Max Memory | 32x 288-pin DDR4 DIMM slots; RDIMM 2TB max or LRDIMM 8TB max, up to 3200 MT/s |
| Drive Bays | Front: up to 12x 3.5" (192TB), 8x 2.5" NVMe (122.88TB), 16x 2.5" (245.76TB), or 24x 2.5" (368.84TB); Rear: up to 4x 2.5" (61.44TB) |
| PSU Options | 700W Titanium, 800W Platinum, 1100W Titanium, 1400W Platinum, 1800W Titanium, 2400W Platinum, 2800W Titanium |
| Operating Temperature | ASHRAE A2 10-35°C; A3 5-40°C; A4 5-45°C |
| Expansion Slots | Up to 8 PCIe Gen4 slots (up to 6x x16) |
| GPU / Accelerator Support | Up to 2 double-width 300W, 3 single-width 150W, or 6 single-width 75W accelerators |
Typical Use Cases
- ·Dense virtualization and VDI hosts
- ·Transactional and analytical database servers
- ·In-memory analytics and caching tiers
- ·Server estate refresh and consolidation
Industries
Warranty & Support
Supplied through authorized channels with full manufacturer warranty. On-site, next-business-day support options available. Every system is configured, tested, and documented before delivery, with asset and warranty records provided for enterprise audit requirements.
Request a tailored quote
Configurations are tailored per engagement, so contact us for pricing and lead times.
sales@nexus-compute.com
+1 656 218 9096
nexus-compute.com
Specifications are indicative and configured to each engagement. All product names, logos, and trademarks are the property of their respective owners. Nexus Compute is an independent enterprise hardware supplier.
